Slowly trying to get all our fruit trees listed on this map. Many of our trees were planted in 2013 and the labels were lost in transition and before we recorded their name. Many of these trees on this map are trees planted since 2017. We have over 200 fruit trees, not only in the orchard but also around the skatepark & recreational park. See our tree list. We are continuing to plant more trees, woodland & fruiting, mostly in the winter months. We have also planted over a 2000 woodland trees on Penbeagle Hill since 2013. Dec 2019 we planted 500 trees in Koos Govenek.
| Title | Category | Address | Description | |
|---|---|---|---|---|
![]() | Sunset Apple Tree | 50.20412962617343, -5.4947608337170095 | We think that this is a Sunset apple tree, based on a hand-drawn map given to us. Planted in 2013. More info on www.stivesorchard.co.uk/sunset-apple | |
![]() | Sweet apple, name unknown | Apple trees | 50.20436, -5.49419 | This tree was planted in 2015. It's a small tree with lots of apples, very white flesh, sweet, crisp and tangy. |
![]() | Court Pendu Plat | Apple trees | 50.20413, -5.49482 | Show on map – //www.google.com/maps/place/50.20413,-5.49482 This tree has been adopted by Elise Langley. More info on //www.stivesorchard.co.uk/courtpenduplat/ |
![]() | Apple Catshead | 50.20452, -5.49411 | Show on map - //www.google.com/maps/place/50.20451,-5.49412 Catshead is amongst the oldest of English apple varieties, with a history dating back to the early 17th century. It is named for the alleged (but not necessarily obvious) resemblance to a cat's head. | |
![]() | Crab apple | 50.204665991288344, -5.494660216681326 | Possibly a John Downie crab apple. Oblong shaped, edible & not to sour. | |
![]() | Kea Plum | 50.20448, -5.49464 | Planted in 2017. Adopted by Christine & Derek Hosking. More info on //www.stivesorchard.co.uk/kea-plum/ | |
![]() | Plympton Pippen | 50.20459, -5.49418 | Planted by St Ives Junior school Year 4 in 2018 | |
![]() | Hoary Morning Apple tree | 50.20445, -5.49441 | Planted 5th Feb 2017. More info on www.stivesorchard.co.uk/hoary-morning-apple/ | |
![]() | Sops in Wine | Apple trees | 50.20407, -5.49435 | Planted 2017. It has amazing pink and white flesh. Small apple, pink blossom, delicious tasting. //www.stivesorchard.co.uk/sops-in-wine
|
![]() | Sweet little apples - unknown | Apple trees | 50.20442, -5.4941 | Planted 2014
|
![]() | Slack ma girdle | Apple trees | 50.20445, -5.49468 | Planted & adopted by Senara Hodges in 2017. More info on www.stivesorchard.co.uk/slack-ma-girdle |
![]() | Hangy Down Apple Tree | Apple trees | 50.20432, -5.49491 | More info on www.stivesorchard.co.uk/hangydown/ |
![]() | Boskoop MM106 | Apple trees | 50.20449, -5.49466 | More info on www.stivesorchard.co.uk/boskoop/ |
![]() | Winter Peach Apple | Apple trees | 50.20404357944079, -5.494810454583785 | More info onwww.stivesorchard.co.uk/winter-peach |
![]() | Suntan MM106 | Apple trees | 50.20413, -5.49458 | More info on www.stivesorchard.co.uk/tree-map/suntan-mm106/ |
![]() | Jenny's Apple Tree (species unknown) | Mystery trees | 50.2042, -5.4948 | Laxton's Superb Apple tree. Adopted April 2017 by Jenny von Senger. Planted in 2013. More info on www.stivesorchard.co.uk/mj |
![]() | Lord lamborne | 50.20426, -5.49459 | Apple tree planted in 2013. | |
![]() | Cornish Pine Apple | 50.20429, -5.49447 | Adopted by Melanie Frankell. More info on //www.stivesorchard.co.uk/cornish-pine-apple/ | |
![]() | Damson Merryweather | Plum tree | 50.20427, -5.49484 | Adopted by Zane Langley. More info on www.stivesorchard.co.uk/damson-merryweather/ |
![]() | Ashmeads Kernal - M106 | 50.20425, -5.49478 | Adopted by Tara Langley. More info on www.stivesorchard.co.uk/ashmeads-kernal | |
![]() | Apple Chiver's Delight | 50.20435, -5.49492 | Adopted by Phoebe Bassett - more info on www.stivesorchard.co.uk/apple-chivers-delight | |
![]() | Apple Cox's Orange Pippen | Apple trees | 50.20436, -5.49483 | Adopted by Melanie Frankell |
![]() | Mark's Apple Tree (species unknown) | Mystery trees | 50.20417,-5.49473 | Adopted by Mark von Senger April 2017, planted 2013. More info on www.stivesorchard.co.uk/mj |
![]() | Apple Egremont Russet | 50.20434, -5.49493 | Adopted by Jane Bassett. More info on //www.stivesorchard.co.uk/apple-egremont-russet/ | |
![]() | Quince Pear | Pear trees | 50.20433, -5.49484 | Adopted & planted by John Tagholm Nov 2017. More info on //www.stivesorchard.co.uk/quincepear |
![]() | St Ives Skatepark Group | 50.20485038559981, -5.495520532422233 | www.stivesorchard.co.uk/skatepark | |
![]() | Henry Down Apple Tree | 50.20442, -5.49423 | ||
![]() | Apple Cologett | 50.20447, -5.49436 | ||
![]() | Browns cider | 50.20434, -5.49485 | ||
![]() | Pear Louise | Pear trees | 50.20435, -5.49428 | |
![]() | Pear Conference | Pear trees | 50.20459, -5.49464 | |
![]() | Ribston Pippen | Apple trees | 50.20415, -5.49462 | |
![]() | Bramley Apple MM106 | Apple trees | 50.20424, -5.49601 | |
![]() | Pigs Nose Apple | Apple trees | 50.20426, -5.49432 | |
![]() | 500 trees planted Dec 2019 | 50.20306134529923, -5.495252045992604 | ||
![]() | Bergaron Apricot tree | 50.203740, -5.494860 | ||
![]() | Nectarine Prunus Persica | 50.203741, -5.494928 | ||
![]() | Rosehip crab apple | 50.204020, -5.494711 | ||
![]() | Crataegus Schraderiana / Blue Hawthorn | 50.204189, -5.494673 | ||
![]() | James Grieve Apple | 50.204175, -5.494685 | ||
![]() | Scrumptious apple | 50.204222, -5.494684 | ||
![]() | Aronia prunifolia Nero, Chokeberry | 50.204221, -5.494538 | ||
![]() | Lord Lamborne apple | 50.204260, -5.494590 |

